I've been everywhere, [Odus], [Faydwer], [Kunark]. . . .
You name it, and I can tell ya a little something 'bout it. . .
If you buy me a sip of brandy, of course!
- Captain Rohand
Outdoors
- The Arena
- Beholder's Maze
(Gorge of King Xorbb) - East Commonlands
- Eastern Karana
- Everfrost Peaks
- Highpass Hold
- Innothule Swamp
- Kithicor Forest
- Lake Rathetear
- Lavastorm Mountains
- Misty Thicket
- Nektulos Forest
- Northern Desert of Ro
- Northern Karana
- Oasis of Marr
- Ocean of Tears
- Qeynos Hills
- Rathe Mountains
- Southern Desert of Ro
- Southern Karana
- The Feerrott
- West Commonlands
- Western Karana
Cities
Outdoors / Dungeons
Cities
Outdoors / Dungeons
Outdoors
Original Release
Scars of Velious
Outdoors
Tier 1
- Plane of Nightmare
- Lair of Terris Thule
- Plane of Disease
- Plane of Innovation
- Plane of Justice
Tier 2
- Plane of Storms
- Plane of Valor
- Plane of Torment
- Ruins of Lxanvom (Crypt of Decay)
Tier 3
- Halls of Honor
- Temple of Marr
- Torden, the Bastion of Thunder
- Drunder, Fortress of Zek (Plane of Tactics)
Cities
- Plane of Knowledge
- Plane of Tranquility
Tier 4
- Solusek Ro's Tower
- Doomfire, the Burning Lands
- Eryslai, the Kingdom of Wind
- Reef of Coirnav
- Vegarlson, the Earthen Badlands
- Ragrax, Stronghold of the Twelve
Tier 5
- Plane of Time A
- Plane of Time B
Zone Experience Modifier
If all things were equal, you would receive an equal amount of XP for killing equivalent mobs in different zones. This is not the case. Some zones give a higher amount of experience than others. Some zones actually give a significantly lower amount of experience. ZEMs were put in place to encourage players to adventure in less frequented zones, as well as reward those adventuring in significantly more difficult areas. For example, dungeons typically have higher multipliers than outdoor zones.ref
In the old days of live EQ the server sent the actual ZEM values, which were recorded by studious players. These values were used as a basis for the EQEmu numbers, and so are in place on most stock EQEmu servers. These numbers were never known to have changed over the history of classic EQ live.
ZEM is the acronym used for Zone Experience Modifier. This corresponds to the per zone boost to experience you receive over the flat, normal amount. Note that on this scale a value of 0.75 represents normal. Below 0.75 indicates an experience penalty, and above 0.75 a bonus.
| Zone Name | ZEM | Expansion |
|---|---|---|
| The Abysmal Sea (abysmal) | 1.00 |
|
| The Acrylia Caverns (acrylia) | 2.00 |
|
| The Plane of Sky (airplane) | 1.13 |
|
| Ak'Anon (akanon) | 1.33 |
|
| The Akheva Ruins (akheva) | 1.75 |
|
| Anguish, the Fallen Palace (anguish) | 1.00 |
|
| Designer Apprentice (apprentice) | 1.00 | Default |
| Arcstone, Isle of Spirits (arcstone) | 1.00 |
|
| The Arena (arena) | 1.00 |
|
| The Arena Two (arena2) | 1.00 | Default |
| Art Testing Domain (arttest) | 1.00 | Default |
| Ashengate, Reliquary of the Scale (ashengate) | 1.00 |
|
| Jewel of Atiiki (atiiki) | 1.00 |
|
| Aviak Village (aviak) | 1.00 | Default |
| Barindu, Hanging Gardens (barindu) | 2.00 |
|
| Barren Coast (barren) | 1.00 |
|
| The Barter Hall (barter) | 1.00 |
|
| Befallen (befallen) | 2.13 |
|
| Befallen (befallenb) | 1.00 |
|
| Gorge of King Xorbb (beholder) | 1.00 |
|
| Temple of Bertoxxulous (bertoxtemple) | 1.50 |
|
| Blackburrow (blackburrow) | 1.33 |
|
| Blacksail Folly (blacksail) | 1.00 |
|
| The Bloodfields (bloodfields) | 2.00 |
|
| Bloodmoon Keep (bloodmoon) | 1.00 |
|
| Bastion of Thunder (bothunder) | 2.75 |
|
| The Broodlands (broodlands) | 1.75 |
|
| The Buried Sea (buriedsea) | 1.00 |
|
| The Burning Wood (burningwood) | 1.00 |
|
| Butcherblock Mountains (butcher) | 1.00 |
|
| Cabilis East (cabeast) | 1.33 |
|
| Cabilis West (cabwest) | 1.33 |
|
| Dagnor's Cauldron (cauldron) | 1.00 |
|
| Nobles' Causeway (causeway) | 2.25 |
|
| Accursed Temple of CazicThule (cazicthule) | 1.13 |
|
| Muramite Proving Grounds (chambersa) | 1.00 |
|
| Muramite Proving Grounds (chambersb) | 1.00 |
|
| Muramite Proving Grounds (chambersc) | 1.00 |
|
| Muramite Proving Grounds (chambersd) | 1.00 |
|
| Muramite Proving Grounds (chamberse) | 1.00 |
|
| Muramite Proving Grounds (chambersf) | 1.00 |
|
| The Howling Stones (charasis) | 1.13 |
|
| Chardok (chardok) | 1.50 |
|
| Chardok: The Halls of Betrayal (chardokb) | 2.00 |
|
| Loading (clz) | 1.00 | Default |
| Cobaltscar (cobaltscar) | 1.00 |
|
| The Crypt of Decay (codecay) | 2.35 |
|
| The Commonlands (commonlands) | 1.00 |
|
| West Commonlands (commons) | 1.00 |
|
| Corathus Creep (corathus) | 1.00 |
|
| Sporali Caverns (corathusa) | 1.00 |
|
| The Corathus Mines (corathusb) | 1.00 |
|
| Crescent Reach (crescent) | 1.00 |
|
| Crushbone (crushbone) | 2.13 |
|
| Crypt of Shade (cryptofshade) | 1.00 |
|
| The Crystal Caverns (crystal) | 1.13 |
|
| Crystallos, Lair of the Awakened (crystallos) | 1.00 |
|
| Sunset Home (cshome) | 1.00 |
|
| The Crypt of Dalnir (dalnir) | 1.13 |
|
| The Dawnshroud Peaks (dawnshroud) | 1.75 |
|
| Deadbone Reef (deadbone) | 1.00 |
|
| Lavaspinner's Lair (delvea) | 2.90 |
|
| Tirranun's Delve (delveb) | 2.90 |
|
| The Seething Wall (devastationa) | 1.00 |
|
| The Devastation (devastation) | 1.00 |
|
| Direwind Cliffs (direwind) | 1.00 |
|
| Korafax, Home of the Riders (discord) | 1.50 |
|
| Citadel of the Worldslayer (discordtower) | 1.50 |
|
| The Hive (drachnidhive) | 1.00 |
|
| The Hatchery (drachnidhivea) | 1.00 |
|
| The Cocoons (drachnidhiveb) | 1.00 |
|
| Queen Sendaii`s Lair (drachnidhivec) | 1.00 |
|
| Dragonscale Hills (dragonscale) | 1.00 |
|
| Deepscar's Den (dragonscaleb) | 1.50 |
|
| The Ruined City of Dranik (dranik) | 1.75 |
|
| Catacombs of Dranik (dranikcatacombsa) | 1.75 |
|
| Catacombs of Dranik (dranikcatacombsb) | 1.75 |
|
| Catacombs of Dranik (dranikcatacombsc) | 1.75 |
|
| Dranik's Hollows (dranikhollowsa) | 1.75 |
|
| Dranik's Hollows (dranikhollowsb) | 1.75 |
|
| Dranik's Hollows (dranikhollowsc) | 1.75 |
|
| Sewers of Dranik (draniksewersa) | 1.75 |
|
| Sewers of Dranik (draniksewersb) | 1.75 |
|
| Sewers of Dranik (draniksewersc) | 1.75 |
|
| Dranik's Scar (draniksscar) | 1.75 |
|
| The Dreadlands (dreadlands) | 1.00 |
|
| Dreadspire Keep (dreadspire) | 1.00 |
|
| Dulak's Harbor (dulak) | 2.00 |
|
| Eastern Plains of Karana (eastkarana) | 1.00 |
|
| The Undershore (eastkorlach) | 1.00 |
|
| Snarlstone Dens (eastkorlacha) | 1.00 |
|
| Eastern Wastes (eastwastes) | 1.00 |
|
| The Echo Caverns (echo) | 1.06 |
|
| East Commonlands (ecommons) | 1.00 |
|
| The Elddar Forest (elddar) | 1.00 |
|
| Tunare's Shrine (elddara) | 1.00 |
|
| The Emerald Jungle (emeraldjungle) | 1.00 |
|
| Erudin (erudnext) | 1.33 |
|
| The Erudin Palace (erudnint) | 1.33 |
|
| Erud's Crossing (erudsxing) | 1.00 |
|
| Marauders Mire (erudsxing2) | 1.00 | Default |
| Everfrost Peaks (everfrost) | 1.00 |
|
| The Plane of Fear (fearplane) | 1.13 |
|
| The Feerrott (feerrott) | 1.00 |
|
| Northern Felwithe (felwithea) | 1.33 |
|
| Southern Felwithe (felwitheb) | 1.33 |
|
| Ferubi, Forgotten Temple of Taelosia (ferubi) | 2.00 |
|
| The Forgotten Halls (fhalls) | 1.00 |
|
| The Field of Bone (fieldofbone) | 1.00 |
|
| Firiona Vie (firiona) | 1.00 |
|
| Academy of Arcane Sciences (freeportacademy) | 1.00 |
|
| Arena (freeportarena) | 1.00 |
|
| City Hall (freeportcityhall) | 1.00 |
|
| East Freeport (freeporteast) | 1.00 |
|
| Hall of Truth: Bounty (freeporthall) | 1.00 |
|
| Freeport Militia House: My Precious (freeportmilitia) | 1.00 |
|
| Freeport Sewers (freeportsewers) | 1.00 |
|
| Temple of Marr (freeporttemple) | 1.00 |
|
| Theater of the Tranquil (freeporttheater) | 1.00 |
|
| West Freeport (freeportwest) | 1.00 |
|
| East Freeport (freporte) | 1.00 |
|
| North Freeport (freportn) | 1.33 |
|
| West Freeport (freportw) | 1.00 |
|
| Frontier Mountains (frontiermtns) | 1.00 |
|
| Frostcrypt, Throne of the Shade King (frostcrypt) | 1.00 |
|
| The Tower of Frozen Shadow (frozenshadow) | 1.13 |
|
| The Fungus Grove (fungusgrove) | 2.00 |
|
| The Greater Faydark (gfaydark) | 1.00 |
|
| The Great Divide (greatdivide) | 1.00 |
|
| Grimling Forest (grimling) | 1.06 |
|
| Grobb (grobb) | 1.33 |
|
| The Plane of Growth (growthplane) | 1.13 |
|
| The Mechamatic Guardian (guardian) | 1.00 |
|
| Guild Hall (guildhall) | 1.00 |
|
| Guild Lobby (guildlobby) | 1.00 |
|
| Deepest Guk: Cauldron of Lost Souls (guka) | 1.50 |
|
| The Drowning Crypt (gukb) | 1.50 |
|
| The Ruins of Old Guk (gukbottom) | 1.06 |
|
| Deepest Guk: Ancient Aqueducts (gukc) | 1.50 |
|
| Deepest Guk: The Mushroom Grove (gukd) | 1.50 |
|
| Deepest Guk: The Curse Reborn (guke) | 1.50 |
|
| Deepest Guk: Chapel of the Witnesses (gukf) | 1.50 |
|
| Deepest Guk: The Root Garden (gukg) | 1.50 |
|
| Deepest Guk: Accursed Sanctuary (gukh) | 1.50 |
|
| The City of Guk (guktop) | 2.00 |
|
| The Gulf of Gunthak (gunthak) | 1.50 |
|
| Gyrospire Beza (gyrospireb) | 1.00 |
|
| Gyrospire Zeka (gyrospirez) | 1.00 |
|
| Halas (halas) | 1.33 |
|
| Harbinger's Spire (harbingers) | 2.00 |
|
| Plane of Hate (hateplane) | 1.00 |
|
| The Plane of Hate (hateplaneb) | 1.13 |
|
| Hate's Fury (hatesfury) | 2.00 |
|
| High Keep (highkeep) | 2.00 |
|
| Highpass Hold (highpass) | 1.06 |
|
| Highpass Hold (highpasshold) | 1.00 |
|
| HighKeep (highpasskeep) | 1.00 |
|
| Hills of Shade (hillsofshade) | 1.00 |
|
| The Halls of Honor (hohonora) | 2.75 |
|
| The Temple of Marr (hohonorb) | 2.75 |
|
| The Hole (hole) | 1.33 |
|
| Hollowshade Moor (hollowshade) | 1.00 |
|
| The Iceclad Ocean (iceclad) | 1.00 |
|
| Icefall Glacier (icefall) | 1.00 |
|
| Ikkinz, Chambers of Transcendence (ikkinz) | 1.50 |
|
| Ruins of Illsalin (illsalin) | 1.00 |
|
| Illsalin Marketplace (illsalina) | 1.00 |
|
| Temple of Korlach (illsalinb) | 1.00 |
|
| The Nargil Pits (illsalinc) | 1.00 |
|
| Inktu'Ta, the Unmasked Chapel (inktuta) | 1.75 |
|
| Innothule Swamp (innothule) | 1.00 |
|
| The Innothule Swamp (innothuleb) | 1.00 |
|
| The Jaggedpine Forest (jaggedpine) | 1.00 |
|
| Jardel's Hook (jardelshook) | 1.00 |
|
| Kael Drakkel (kael) | 1.13 |
|
| Kaesora (kaesora) | 1.46 |
|
| South Kaladim (kaladima) | 1.33 |
|
| North Kaladim (kaladimb) | 1.33 |
|
| Karnor's Castle (karnor) | 1.13 |
|
| Katta Castellum (katta) | 1.13 |
|
| Katta Castrum (kattacastrum) | 1.00 |
|
| Kedge Keep (kedge) | 1.33 |
|
| Kerra Isle (kerraridge) | 1.20 |
|
| Kithicor Forest (kithforest) | 1.00 |
|
| Kithicor Forest (kithicor) | 1.00 |
|
| Kod'Taz, Broken Trial Grounds (kodtaz) | 2.50 |
|
| Korascian Warrens (korascian) | 1.50 |
|
| Kurn's Tower (kurn) | 2.00 |
|
| Lake of Ill Omen (lakeofillomen) | 0.80 |
|
| Lake Rathetear (lakerathe) | 1.00 |
|
| Mons Letalis (letalis) | 1.75 |
|
| The Lesser Faydark (lfaydark) | 1.00 |
|
| Loading Zone (load) | 1.00 | Default |
| New Loading Zone (load2) | 1.00 | Default |
| Loping Plains (lopingplains) | 1.00 |
|
| The Maiden's Eye (maiden) | 1.00 |
|
| Maiden's Grave (maidensgrave) | 1.00 |
|
| Meldrath's Majestic Mansion (mansion) | 1.00 |
|
| Fortress Mechanotus (mechanotus) | 1.00 |
|
| Goru`kar Mesa (mesa) | 1.00 |
|
| Miragul's Menagerie: Silent Gallery (mira) | 1.50 |
|
| Miragul's Menagerie: Frozen Nightmare (mirb) | 1.50 |
|
| The Spider Den (mirc) | 1.50 |
|
| Miragul's Menagerie: Hushed Banquet (mird) | 1.50 |
|
| The Frosted Halls (mire) | 1.50 |
|
| The Forgotten Wastes (mirf) | 1.50 |
|
| Miragul's Menagerie: Heart of the Menagerie (mirg) | 1.50 |
|
| The Morbid Laboratory (mirh) | 1.50 |
|
| The Theater of Imprisoned Horror (miri) | 1.50 |
|
| Miragul's Menagerie: Grand Library (mirj) | 1.50 |
|
| The Plane of Mischief (mischiefplane) | 1.13 |
|
| The Castle of Mistmoore (mistmoore) | 1.20 |
|
| Misty Thicket (misty) | 1.00 |
|
| The Misty Thicket (mistythicket) | 1.00 |
|
| Mistmoore's Catacombs: Forlorn Caverns (mmca) | 1.50 |
|
| Mistmoore's Catacombs: Dreary Grotto (mmcb) | 1.50 |
|
| Mistmoore's Catacombs: Struggles within the Progeny (mmcc) | 1.50 |
|
| Mistmoore's Catacombs: Chambers of Eternal Affliction (mmcd) | 1.50 |
|
| Mistmoore's Catacombs: Sepulcher of the Damned (mmce) | 1.50 |
|
| Mistmoore's Catacombs: Scion Lair of Fury (mmcf) | 1.50 |
|
| Mistmoore's Catacombs: Cesspits of Putrescence (mmcg) | 1.50 |
|
| Mistmoore's Catacombs: Aisles of Blood (mmch) | 1.50 |
|
| Mistmoore's Catacombs: Halls of Sanguinary Rites (mmci) | 1.50 |
|
| Mistmoore's Catacombs: Infernal Sanctuary (mmcj) | 1.50 |
|
| Monkey Rock (monkeyrock) | 1.00 |
|
| Blightfire Moors (moors) | 1.00 |
|
| Marus Seru (mseru) | 1.00 |
|
| The Crypt of Nadox (nadox) | 1.50 |
|
| Najena (najena) | 1.73 |
|
| Natimbi, the Broken Shores (natimbi) | 1.50 |
|
| Dragon Necropolis (necropolis) | 1.50 |
|
| Nedaria's Landing (nedaria) | 1.00 |
|
| Nektropos (nektropos) | 1.00 | Default |
| The Nektulos Forest (nektulos) | 1.00 |
|
| Shadowed Grove (nektulosa) | 1.00 |
|
| Neriak - Foreign Quarter (neriaka) | 1.33 |
|
| Neriak - Commons (neriakb) | 1.33 |
|
| Neriak - 3rd Gate (neriakc) | 1.33 |
|
| Neriak Palace (neriakd) | 1.00 | Default |
| Netherbian Lair (netherbian) | 1.06 |
|
| Nexus (nexus) | 1.00 |
|
| The Lair of Terris Thule (nightmareb) | 2.35 |
|
| The Northern Plains of Karana (northkarana) | 1.00 |
|
| North Desert of Ro (northro) | 1.00 |
|
| Northern Desert of Ro (nro) | 1.00 |
|
| Oasis of Marr (oasis) | 1.00 |
|
| Oceangreen Hills (oceangreenhills) | 1.50 |
|
| Oceangreen Village (oceangreenvillage) | 1.50 |
|
| The Ocean of Tears (oceanoftears) | 1.00 |
|
| Oggok (oggok) | 1.33 |
|
| BlackBurrow (oldblackburrow) | 1.50 |
|
| Old Bloodfields (oldbloodfield) | 1.50 |
|
| Old Commonlands (oldcommons) | 1.50 |
|
| City of Dranik (olddranik) | 1.50 |
|
| Field of Scale (oldfieldofbone) | 1.50 |
|
| Highpass Hold (oldhighpass) | 1.50 |
|
| Kaesora Library (oldkaesoraa) | 1.50 |
|
| Kaesora Hatchery (oldkaesorab) | 1.50 |
|
| Bloody Kithicor (oldkithicor) | 1.50 |
|
| Kurn's Tower (oldkurn) | 1.50 |
|
| Ocean of Tears (oot) | 1.13 |
|
| The Overthere (overthere) | 1.00 |
|
| Paineel (paineel) | 1.00 |
|
| The Paludal Caverns (paludal) | 1.75 |
|
| The Permafrost Caverns (permafrost) | 1.20 |
|
| The Plane of Air (poair) | 2.75 |
|
| The Plane of Disease (podisease) | 1.58 |
|
| The Plane of Earth (poeartha) | 3.00 |
|
| The Plane of Earth (poearthb) | 3.00 |
|
| The Plane of Fire (pofire) | 3.00 |
|
| The Plane of Innovation (poinnovation) | 1.58 |
|
| The Plane of Justice (pojustice) | 1.58 |
|
| The Plane of Knowledge (poknowledge) | 1.00 |
|
| The Plane of Nightmares (ponightmare) | 1.58 |
|
| The Plane of Storms (postorms) | 2.35 |
|
| Drunder, the Fortress of Zek (potactics) | 2.75 |
|
| The Plane of Time (potimea) | 0.40 |
|
| The Plane of Time (potimeb) | 2.75 |
|
| Torment, the Plane of Pain (potorment) | 2.75 |
|
| The Plane of Tranquility (potranquility) | 1.00 |
|
| The Plane of Valor (povalor) | 2.35 |
|
| Plane of War (powar) | 1.00 |
|
| The Plane of Water (powater) | 3.00 |
|
| The Precipice of War (precipiceofwar) | 1.50 |
|
| Muramite Proving Grounds (provinggrounds) | 2.75 |
|
| The Qeynos Aqueduct System (qcat) | 1.00 |
|
| The Western Plains of Karana (qey2hh1) | 1.00 |
|
| South Qeynos (qeynos) | 1.00 |
|
| North Qeynos (qeynos2) | 1.00 |
|
| The Qeynos Hills (qeytoqrg) | 1.00 |
|
| Qinimi, Court of Nihilia (qinimi) | 2.00 |
|
| The Surefall Glade (qrg) | 1.33 |
|
| Qvic, Prayer Grounds of Calling (qvic) | 2.00 |
|
| Qvic, the Hidden Vault (qvicb) | 1.00 |
|
| Sverag, Stronghold of Rage (rage) | 1.00 |
|
| Razorthorn, Tower of Sullon Zek (ragea) | 1.00 |
|
| Rathe Council Chamber (rathechamber) | 1.50 |
|
| The Rathe Mountains (rathemtn) | 1.00 |
|
| Redfeather Isle (redfeather) | 1.00 |
|
| Relic, the Artifact City (relic) | 1.00 |
|
| Riftseekers' Sanctum (riftseekers) | 3.00 |
|
| Rivervale (rivervale) | 1.33 |
|
| Riwwi, Coliseum of Games (riwwi) | 2.00 |
|
| Blackfeather Roost (roost) | 1.00 |
|
| The Rujarkian Hills: Bloodied Quarries (ruja) | 1.50 |
|
| The Rujarkian Hills: Halls of War (rujb) | 1.50 |
|
| The Rujarkian Hills: Wind Bridges (rujc) | 1.50 |
|
| The Rujarkian Hills: Prison Break (rujd) | 1.50 |
|
| The Rujarkian Hills: Drudge Hollows (ruje) | 1.50 |
|
| The Rujarkian Hills: Fortified Lair of the Taskmasters (rujf) | 1.50 |
|
| The Rujarkian Hills: Hidden Vale of Deceit (rujg) | 1.50 |
|
| The Rujarkian Hills: Blazing Forge (rujh) | 1.50 |
|
| The Rujarkian Hills: Arena of Chance (ruji) | 1.50 |
|
| The Rujarkian Hills: Barracks of War (rujj) | 1.50 |
|
| The Liberated Citadel of Runnyeye (runnyeye) | 1.33 |
|
| The Scarlet Desert (scarlet) | 1.00 |
|
| The Ruins of Sebilis (sebilis) | 2.50 |
|
| Shadeweaver's Thicket (shadeweaver) | 1.00 |
|
| Shadow Haven (shadowhaven) | 1.33 |
|
| Shadowrest (shadowrest) | 1.00 |
|
| Shadow Spine (shadowspine) | 1.00 |
|
| The City of Shar Vahl (sharvahl) | 1.00 |
|
| The Open Sea (shipmvm) | 1.00 |
|
| The Open Sea (shipmvp) | 1.00 |
|
| The Open Sea (shipmvu) | 1.00 |
|
| The Open Sea (shippvu) | 1.00 |
|
| The Open Sea (shipuvu) | 1.00 |
|
| S.H.I.P. Workshop (shipworkshop) | 1.00 |
|
| Silyssar, New Chelsith (silyssar) | 1.00 |
|
| The Skyfire Mountains (skyfire) | 1.06 |
|
| Skylance (skylance) | 1.00 |
|
| Skyshrine (skyshrine) | 1.13 |
|
| The Sleeper's Tomb (sleeper) | 1.20 |
|
| Sewers of Nihilia, Emanating Cre (sncrematory) | 1.50 |
|
| Sewers of Nihilia, Lair of Trapp (snlair) | 1.50 |
|
| Sewers of Nihilia, Purifying Pla (snplant) | 1.50 |
|
| Sewers of Nihilia, Pool of Sludg (snpool) | 1.50 |
|
| Solusek's Eye (soldunga) | 1.73 |
|
| Nagafen's Lair (soldungb) | 1.06 |
|
| The Caverns of Exile (soldungc) | 2.00 |
|
| The Tower of Solusek Ro (solrotower) | 2.75 |
|
| The Temple of Solusek Ro (soltemple) | 1.33 |
|
| Solteris, the Throne of Ro (solteris) | 1.00 |
|
| The Southern Plains of Karana (southkarana) | 1.00 |
|
| South Desert of Ro (southro) | 1.00 |
|
| Southern Desert of Ro (sro) | 1.00 |
|
| Sanctus Seru (sseru) | 1.13 |
|
| Ssraeshza Temple (ssratemple) | 1.33 |
|
| The Steam Factory (steamfactory) | 1.00 |
|
| Steamfont Mountains (steamfont) | 1.00 |
|
| The Steamfont Mountains (steamfontmts) | 1.00 |
|
| The Steppes (steppes) | 1.00 |
|
| Stillmoon Temple (stillmoona) | 2.95 |
|
| The Ascent (stillmoonb) | 2.95 |
|
| The Stonebrunt Mountains (stonebrunt) | 1.00 |
|
| Stone Hive (stonehive) | 1.00 |
|
| Suncrest Isle (suncrest) | 1.00 |
|
| Sunderock Springs (sunderock) | 1.00 |
|
| The Swamp of No Hope (swampofnohope) | 1.00 |
|
| Tacvi, The Broken Temple (tacvi) | 1.00 |
|
| Takish-Hiz: Shifting Tower (takb) | 1.50 |
|
| Takish-Hiz: Within the Compact (takc) | 1.50 |
|
| Takish-Hiz: Royal Observatory (takd) | 1.50 |
|
| Takish-Hiz: River of Recollection (take) | 1.50 |
|
| Takish-Hiz: Sandfall Corridors (takf) | 1.50 |
|
| Takish-Hiz: Balancing Chamber (takg) | 1.50 |
|
| Takish-Hiz: Sweeping Tides (takh) | 1.50 |
|
| Takish-Hiz: Antiquated Palace (taki) | 1.50 |
|
| Ruins of Takish-Hiz (takishruins) | 1.00 |
|
| The Root of Ro (takishruinsa) | 1.00 |
|
| Takish-Hiz: Prismatic Corridors (takj) | 1.50 |
|
| The Temple of Veeshan (templeveeshan) | 1.33 |
|
| The Tenebrous Mountains (tenebrous) | 1.75 |
|
| Thalassius, the Coral Keep (thalassius) | 1.00 |
|
| Theater of Blood (theater) | 1.00 |
|
| Deathknell, Tower of Dissonance (theatera) | 1.00 |
|
| The Deep (thedeep) | 2.00 |
|
| The Grey (thegrey) | 2.00 |
|
| The Nest (thenest) | 3.05 |
|
| The Void (thevoida) | 1.50 |
|
| The Void (thevoidb) | 1.50 |
|
| The Void (thevoidc) | 1.50 |
|
| The Void (thevoidd) | 1.50 |
|
| The Void (thevoide) | 1.50 |
|
| The Void (thevoidf) | 1.50 |
|
| The Void (thevoidg) | 1.50 |
|
| The City of Thurgadin (thurgadina) | 1.13 |
|
| Icewell Keep (thurgadinb) | 1.13 |
|
| Timorous Deep (timorous) | 1.00 |
|
| Tipt, Treacherous Crags (tipt) | 2.00 |
|
| The Torgiran Mines (torgiran) | 1.13 |
|
| Toskirakk (toskirakk) | 1.50 |
|
| Toxxulia Forest (tox) | 1.00 |
|
| Toxxulia Forest (toxxulia) | 1.00 |
|
| Trakanon's Teeth (trakanon) | 1.00 |
|
| EverQuest Tutorial (tutorial) | 1.00 | Default |
| The Mines of Gloomingdeep (tutoriala) | 1.00 |
|
| The Mines of Gloomingdeep (tutorialb) | 1.00 |
|
| The Twilight Sea (twilight) | 1.00 |
|
| Txevu, Lair of the Elite (txevu) | 1.75 |
|
| The Umbral Plains (umbral) | 1.20 |
|
| The Estate of Unrest (unrest) | 1.73 |
|
| Uqua, the Ocean God Chantry (uqua) | 2.00 |
|
| Valdeholm (valdeholm) | 1.00 |
|
| Veeshan's Peak (veeshan) | 1.00 |
|
| Veksar (veksar) | 1.33 |
|
| Velketor's Labyrinth (velketor) | 1.50 |
|
| Vergalid Mines (vergalid) | 1.00 |
|
| Vex Thal (vexthal) | 1.33 |
|
| Vxed, the Crumbling Caverns (vxed) | 2.00 |
|
| The Wakening Land (wakening) | 1.00 |
|
| Wall of Slaughter (wallofslaughter) | 2.50 |
|
| The Warrens (warrens) | 2.00 |
|
| The Warsliks Woods (warslikswood) | 1.00 |
|
| Stoneroot Falls (westkorlach) | 1.00 |
|
| Prince's Manor (westkorlacha) | 1.00 |
|
| Caverns of the Lost (westkorlachb) | 1.00 |
|
| Lair of the Korlach (westkorlachc) | 1.00 |
|
| The Western Wastes (westwastes) | 1.06 |
|
| Yxtta, Pulpit of Exiles (yxtta) | 2.00 |
|
| Zhisza, the Shissar Sanctuary (zhisza) | 1.00 |
|
| Brell's Rest (brellsrest) | 1.00 |
|
| The Cooling Chamber (coolingchamber) | 1.00 |
|
| Pellucid Grotto (pellucid) | 1.00 |
|
| Arthicrex (arthicrex) | 1.00 |
|
| The Foundation (foundation) | 1.00 |
|
| The Underquarry (underquarry) | 1.00 |
|
| Brell's Arena (brellsarena) | 1.00 |
|
| Volska's Husk (stonesnake) | 1.00 |
|
| The Convorteum (convorteum) | 0.00 |
|
| The Library (thulelibrary) | 1.00 |
|
| Morell's Castle (morellcastle) | 0.00 |
|
| Al'Kabor's Nightmare (alkabormare) | 0.00 |
|
| Erudin Burning (fallen) | 0.00 |
|
| The Feerrott (feerrott2) | 0.00 |
|
| The Grounds (housegarden) | 0.00 |
|
| Miragul's Nightmare (miragulmare) | 0.00 |
|
| Sanctum Somnium (somnium) | 0.00 |
|
| Fear Itself (thuledream) | 0.00 |
|
| House of Thule (thulehouse1) | 0.00 |
|
| House of Thule, Upper Floors (thulehouse2) | 0.00 |
|
| The Well (well) | 0.00 |
|
| Sunrise Hills (neighborhood) | 0.00 |
|
| Argath, Bastion of Illdaera (argath) | 0.00 |
|
| Valley of Lunanyn (arelis) | 0.00 |
|
| Sarith, City of Tides (sarithcity) | 0.00 |
|
| Rubak Oseka, Temple of the Sea (rubak) | 0.00 |
|
| Beasts' Domain (beastdomain) | 0.00 |
|
| The Resplendent Temple (resplendent) | 0.00 |
|
| Pillars of Alra (pillarsalra) | 0.00 |
|
| Windsong Sanctuary (windsong) | 0.00 |
|
| Erillion, City of Bronze (cityofbronze) | 0.00 |
|
| Sepulcher of Order (sepulcher) | 0.00 |
|
| Sepulcher East (eastsepulcher) | 0.00 |
|
| Sepulcher West (westsepulcher) | 0.00 |
|
| Wedding Chapel (weddingchapel) | 0.00 |
|
| Wedding Chapel (weddingchapeldark) | 0.00 |
|
| Lair of the Risen (dragoncrypt) | 0.00 |
|
| The Bazaar (bazaar) | 1.00 |
|
| Brell's Temple (brellstemple) | 0.00 |
|
| Fungal Forest (fungalforest) | 0.00 |
|
| Lichen Creep (lichencreep) | 0.00 |
|
| Kernagir, the Shining City (shiningcity) | 0.00 |
|
| The Breeding Grounds (breedinggrounds) | 0.00 |
|
| Chapterhouse of the Fallen (chapterhouse) | 0.00 |
|
| The Crystal Caverns: Fragment of Fear (crystalshard) | 0.00 |
|
| East Wastes: Zeixshi-Kar's Awakening (eastwastesshard) | 0.00 |
|
| Evantil, the Vile Oak (eviltree) | 0.00 |
|
| Grelleth's Palace, the Chateau of Filth (grelleth) | 0.00 |
|
| Kael Drakkel: The King's Madness (kaelshard) | 0.00 |
|
| Shard's Landing (shardslanding) | 0.00 |
|
| Valley of King Xorbb (xorbb) | 0.00 |
|
